- Mixes Instantly
- High in Branched Chain Amino Acids
- All Natural, No Aspartame, No Sucralose, No Acesulfame K
- GMP Quality Assured
- A Dietary Supplement
Whey Protein Powder
Supports Bodys Immune System
Enhances Lean Muscle Growth
Provides Natural Antioxidants
Our whey protein isolate delivers in natural and three delicious flavors
Gold Standard US Made Supplement Powder Whey Protein Isolate
SUPPLEMENTAL FACTS
Serving Size: 1 Scoop (33 g) |
Servings Per Container: 28 |
| Amount Per Serving | % Daily Value |
Calories | 125 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | 1 |
Saturated Fat | 0.5 g | 3 |
Cholesterol | 15 mg | 5 |
Total Carbohydrates | 3 g | 1 |
Sugar | 1.5 g | |
Protein | 26 g | 52 |
Vitamin D (from whey) | 10 IU† | 3 |
Calcium (from whey) | 90 mg† | 9 |
Phosphorus (from whey) | 70 mg† | 7 |
Magnesium (from whey) | 20 mg† | 5 |
Sodium (from whey) | 100 mg† | 4 |
Potassium (from whey) | 100 mg† | 3 |
% Daily Values are based on a 2,000 calorie diet. †Vitamin and mineral content is based on an average, amounts may vary. |
Typical Amino Acid Profile Per Serving Values are based on amino acid milligram percentages per 26 grams of protein in a single serving of Bluebonnet's 100% Natural Whey Protein Isolate Dietary Supplement Powder. |
Amino Acid | % Total Protein | mg |
Alanine | 4.2% | 1100 mg |
Arginine | 2.3% | 610 mg |
Aspartic Acid | 8.9% | 2315 mg |
Cystine/Cysteine | 1.8% | 465 mg |
Glutamic Acid | 15.1% | 3920 mg |
Glycine | 1.6% | 405 mg |
Histidine | 1.5% | 390 mg |
Lysine | 8.0% | 2090 mg |
Methionine | 1.9% | 505 mg |
Phenylalanine | 2.7% | 690 mg |
Proline | 4.9% | 1275 mg |
Serine | 4.3% | 1120 mg |
Threonine | 5.9% | 1530 mg |
Tryptophan | 1.4% | 370 mg |
Tyrosine | 2.5% | 640 mg |
Branched Chain Amino Acids |
Isoleucine | 4.9% | 1265 mg |
Leucine | 9.2% | 2380 mg |
Valine | 5.0% | 1290 mg |
Protein Fractions |
Beta-Lactoglobulin | 60% | 15,600 mg |
Glycomacropeptides (GmP) | 15% | 3900 mg |
Alpha-Lactalbumin | 15% | 3900 mg |
Proteose Peptone 5 | 5.0% | 1300 mg |
Immunoglobulins (lgG) | 2.0% | 520 mg |
Serum Albumins | <1% | 250 mg |
Values are based on an average calculation of Whey Protein Isolate. |
Please inquire below for more details
Product Name | Gold Standard US Made Supplement Powder Whey Protein Isolate |
Main Ingredient | Whey Protein Isolate |
Product Type | Sports Nutrition, Dietary Supplement |
Manufacturing Origin | Made in USA |
Quality | GMP Quality Assured |
Bottle Size | 2 lbs, 908g |
Packaging Details | Packaged as requested if customer has any preference |
OEM Services available | Yes |
Supply Ability | 30,000 Units per Day |